12/17/2006
Connetquot Swim Club
Alex Scichilone
Individual Meet Results
Holiday Meet 2006 Sanction # 061209 01-Dec-06 to 03-Dec-06 Yards
Location: Connetquot High School
Time Event Place Points Improv
Aiello, Sarah (11) F
7:01.96Y F # 7 Female 11-12 500 Free 21 --- -26.69
39.36Y F # 39 Female 11-12 50 Back 26 --- -0.67
1:32.72Y F # 45 Female 11-12 100 Breast 16 1 1.80
35.10Y F # 55 Female 11-12 50 Fly 13 4 -0.02
42.03Y F # 93 Female 11-12 50 Breast 10 7 0.62
1:10.64Y F # 99 Female 11-12 100 Free 19 --- 2.08
1:20.50Y F # 103 Female 11-12 100 IM 18 --- 0.22
Angst, Alexandria K (13) F
2:40.07Y F # 23 Female 13-14 200 Free 20 --- ---
1:32.25Y F # 27 Female 13-14 100 Fly 13 4 ---
30.63Y F # 71 Female 13-14 50 Free 11 6 ---
3:07.60Y F # 75 Female 13-14 200 IM 17 --- ---
Barbera, Christina M (7) F
26.68Y F # 37 Female 8 & Under 25 Back 48 --- -0.88
33.09Y DQ F # 43 Female 8 & Under 25 Breast --- --- ---
59.41Y F # 49 Female 8 & Under 50 Free 47 --- ---
1:02.16Y F # 85 Female 8 & Under 50 Back 35 --- ---
31.09Y DQ F # 91 Female 8 & Under 25 Fly --- --- ---
25.85Y F # 97 Female 8 & Under 25 Free 41 --- 3.44
Bolin, Kathleen E (15) F
5:55.71Y F # 9 Female 13 & Over 500 Free 4 15 -6.55
1:09.30Y F # 35 Female 15-18 100 Back 6 13 0.03
2:15.89Y F # 47 Female 15-18 200 Free 9 9 -0.54
1:11.87Y F # 53 Female 15-18 100 Fly 7 12 1.75
2:27.83Y F # 83 Female 15-18 200 Back 3 16 0.23
30.13Y F # 95 Female 15-18 50 Free 11 6 0.22
2:38.49Y F # 101 Female 15-18 200 IM 10 7 2.84
Boyle, Erin E (8) F
8:05.63Y F # 5 Female 10 & Under 500 Free 6 13 ---
20.01Y F # 37 Female 8 & Under 25 Back 2 17 -0.56
25.31Y F # 43 Female 8 & Under 25 Breast 6 13 1.74
37.75Y F # 49 Female 8 & Under 50 Free 2 17 0.87
43.42Y F # 85 Female 8 & Under 50 Back 2 17 -0.37
20.65Y F # 91 Female 8 & Under 25 Fly 2 17 2.00
17.36Y F # 97 Female 8 & Under 25 Free 3 16 7.83
Boyle, Kevin P (10) M
8:31.76Y F # 6 Male 10 & Under 500 Free 4 15 -31.02
47.26Y F # 70 Male 9-10 50 Breast 3 16 -2.17
1:28.34Y F # 74 Male 9-10 100 Free 11 6 -0.89
1:42.01Y F # 78 Male 9-10 100 IM 8 11 -0.76
Boyle, Meghan A (7) F
58.60Y DQ F # 85 Female 8 & Under 50 Back --- --- ---
29.21Y F # 91 Female 8 & Under 25 Fly 24 --- 1.84
21.11Y F # 97 Female 8 & Under 25 Free 23 --- -0.64
Bunster, Kate (13) F
6:38.57Y F # 9 Female 13 & Over 500 Free 15 2 ---
3:09.62Y F # 19 Female 13-14 200 Breast 5 14 ---
2:27.44Y F # 23 Female 13-14 200 Free 11 6 -36.30
1:19.18Y F # 27 Female 13-14 100 Fly 6 13 -2.38
1:23.16Y F # 67 Female 13-14 100 Breast 3 16 -0.53
29.36Y F # 71 Female 13-14 50 Free 7 12 -3.42
2:52.96Y F # 75 Female 13-14 200 IM 15 2 3.89
Burke, James (11) M
7:47.71Y F # 8 Male 11-12 500 Free 13 4 ---
1:52.80Y F # 46 Male 11-12 100 Breast 12 5 ---
34.56Y F # 52 Male 11-12 50 Free 17 --- 0.14
41.99Y F # 56 Male 11-12 50 Fly 16 1 -8.14
50.19Y F # 94 Male 11-12 50 Breast 15 2 -2.63
1:14.87Y F # 100 Male 11-12 100 Free 11 6 -3.97
1:30.09Y F # 104 Male 11-12 100 IM 14 3 -5.69
41.41Y F # 110 200 Medley Relay Lead Off --- --- 0.45
Cannon, Christopher P (12) M
7:02.71Y F # 8 Male 11-12 500 Free 9 9 -61.06
34.46Y F # 40 Male 11-12 50 Back 4 15 -1.66
29.80Y F # 52 Male 11-12 50 Free 6 13 3.16
34.65Y F # 56 Male 11-12 50 Fly 6 13 -2.13
31.37Y F # 62 200 Free Relay Lead Off --- --- 4.73
1:18.35Y F # 88 Male 11-12 100 Back 7 12 -7.25
47.55Y F # 94 Male 11-12 50 Breast 14 3 2.21
1:06.95Y F # 100 Male 11-12 100 Free 5 14 -4.45
Cannon, Sean D (8) M
22.97Y F # 38 Male 8 & Under 25 Back 19 --- 2.09
32.93Y DQ F # 44 Male 8 & Under 25 Breast --- --- ---
41.54Y F # 50 Male 8 & Under 50 Free 7 12 0.30
37.74Y F # 58 100 Free Relay Lead Off --- --- 20.80
48.58Y F # 86 Male 8 & Under 50 Back 4 15 -0.76
24.90Y F # 92 Male 8 & Under 25 Fly 7 12 -1.87
17.53Y F # 98 Male 8 & Under 25 Free 2 17 0.59
Carroll, Olivia (12) F
40.57Y F # 39 Female 11-12 50 Back 28 --- -1.69
1:34.24Y F # 45 Female 11-12 100 Breast 17 --- -13.91
35.38Y F # 51 Female 11-12 50 Free 35 --- 1.86
1:28.33Y F # 87 Female 11-12 100 Back 19 --- -3.89
1:15.81Y F # 99 Female 11-12 100 Free 28 --- 1.63
1:28.45Y F # 103 Female 11-12 100 IM 28 --- 2.08
Caulfield, Jessica R (11) F
7:02.94Y F # 7 Female 11-12 500 Free 23 --- ---
39.96Y F # 39 Female 11-12 50 Back 27 --- -1.82
32.38Y F # 51 Female 11-12 50 Free 23 --- -0.66
40.04Y F # 55 Female 11-12 50 Fly 25 --- -0.78
47.96Y DQ F # 93 Female 11-12 50 Breast --- --- ---
1:12.53Y F # 99 Female 11-12 100 Free 22 --- -0.93
1:27.54Y DQ F # 103 Female 11-12 100 IM --- --- ---
Conway, Sean J (16) M
59.73Y F # 36 Male 15-18 100 Back 3 16 0.11
1:54.04Y F # 48 Male 15-18 200 Free 5 14 -0.88
1:02.13Y F # 54 Male 15-18 100 Fly 7 12 -3.33
Csabon, Christopher G (9) M
49.42Y F # 18 Male 9-10 50 Back 14 3 -2.71
51.57Y F # 26 Male 9-10 50 Free 32 --- 1.64
1:07.48Y F # 30 Male 9-10 50 Fly 12 5 2.91
1:58.97Y DQ F # 66 Male 9-10 100 Back --- --- ---
1:51.68Y F # 74 Male 9-10 100 Free 19 --- -6.80
1:55.88Y DQ F # 78 Male 9-10 100 IM --- --- ---
Culhane, Jack (11) M
NS F # 8 Male 11-12 500 Free --- --- ---
42.34Y F # 40 Male 11-12 50 Back 17 --- -1.92
35.77Y F # 52 Male 11-12 50 Free 23 --- 0.81
50.82Y F # 56 Male 11-12 50 Fly 21 --- 2.06
53.88Y F # 94 Male 11-12 50 Breast 20 --- 1.95
1:26.38Y F # 100 Male 11-12 100 Free 23 --- 5.29
1:49.22Y F # 104 Male 11-12 100 IM 19 --- 11.11
Culhane, Nora M (13) F
6:38.06Y F # 9 Female 13 & Over 500 Free 14 3 -27.25
1:19.74Y F # 15 Female 13-14 100 Back 11 6 0.36
2:32.92Y F # 23 Female 13-14 200 Free 14 3 7.88
1:24.22Y F # 27 Female 13-14 100 Fly 11 6 2.73
1:32.02Y F # 67 Female 13-14 100 Breast 10 7 0.10
30.83Y F # 71 Female 13-14 50 Free 13 4 1.62
2:51.79Y F # 75 Female 13-14 200 IM 13 4 -0.59
36.21Y F # 79 200 Medley Relay Lead Off --- --- 1.70
D'Arcangelis, Catherine M (16) F
6:26.47Y F # 9 Female 13 & Over 500 Free 11 6 -7.22
1:25.57Y F # 35 Female 15-18 100 Back 19 --- -7.04
2:24.20Y F # 47 Female 15-18 200 Free 12 5 -2.43
1:33.28Y F # 53 Female 15-18 100 Fly 14 3 4.41
1:36.60Y F # 89 Female 15-18 100 Breast 10 7 2.66
30.29Y F # 95 Female 15-18 50 Free 12 5 0.25
2:56.78Y F # 101 Female 15-18 200 IM 13 4 -6.11
Dematteo, Rosie (12) F
6:30.08Y F # 7 Female 11-12 500 Free 15 2 -12.60
33.29Y F # 39 Female 11-12 50 Back 6 13 -0.68
28.03Y F # 51 Female 11-12 50 Free 3 16 -0.24
29.41Y F # 55 Female 11-12 50 Fly 1 20 -0.72
1:11.88Y F # 87 Female 11-12 100 Back 3 16 -2.66
1:02.52Y F # 99 Female 11-12 100 Free 5 14 -0.23
1:12.50Y F # 103 Female 11-12 100 IM 5 14 1.32
Dieterich, Eric B (14) M
6:10.99Y F # 10 Male 13 & Over 500 Free 7 12 -9.67
1:17.15Y F # 16 Male 13-14 100 Back 14 3 1.57
2:15.47Y F # 24 Male 13-14 200 Free 8 11 0.49
1:17.46Y F # 28 Male 13-14 100 Fly 9 9 2.01
1:28.12Y F # 68 Male 13-14 100 Breast 6 13 2.11
29.56Y F # 72 Male 13-14 50 Free 12 5 1.38
2:44.00Y DQ F # 76 Male 13-14 200 IM --- --- ---
Dieterich, Matthew R (16) M
5:39.04Y F # 10 Male 13 & Over 500 Free 3 16 0.21
1:05.62Y F # 36 Male 15-18 100 Back 9 9 2.40
2:07.43Y F # 48 Male 15-18 200 Free 12 5 3.12
NS F # 54 Male 15-18 100 Fly --- --- ---
NS F # 84 Male 15-18 200 Back --- --- ---
26.49Y F # 96 Male 15-18 50 Free 8 11 0.47
Dieterich, Sara A (12) F
5:53.73Y F # 7 Female 11-12 500 Free 3 16 -15.27
31.41Y F # 39 Female 11-12 50 Back 2 17 -0.65
28.67Y F # 51 Female 11-12 50 Free 5 14 0.05
34.16Y F # 55 Female 11-12 50 Fly 10 7 -0.12
1:06.94Y F # 87 Female 11-12 100 Back 1 20 -1.65
1:00.98Y F # 99 Female 11-12 100 Free 2 17 -0.42
1:12.30Y F # 103 Female 11-12 100 IM 4 15 0.42
33.07Y F # 109 200 Medley Relay Lead Off --- --- 1.01
Dundas, Lindsey R (12) F
6:11.16Y F # 7 Female 11-12 500 Free 6 13 ---
1:19.03Y F # 45 Female 11-12 100 Breast 3 16 2.99
30.01Y F # 51 Female 11-12 50 Free 11 6 0.47
31.29Y F # 55 Female 11-12 50 Fly 3 16 0.57
29.64Y F # 61 200 Free Relay Lead Off --- --- 0.10
36.32Y F # 93 Female 11-12 50 Breast 2 17 0.92
1:04.36Y F # 99 Female 11-12 100 Free 9 9 1.39
1:12.62Y F # 103 Female 11-12 100 IM 6 13 -0.51
Esposito, Michele L (10) F
49.43Y F # 17 Female 9-10 50 Back 35 --- -5.71
39.87Y F # 25 Female 9-10 50 Free 30 --- -6.89
53.71Y F # 29 Female 9-10 50 Fly 26 --- 1.48
56.54Y DQ F # 69 Female 9-10 50 Breast --- --- ---
1:36.12Y F # 73 Female 9-10 100 Free 36 --- 4.45
1:50.50Y F # 77 Female 9-10 100 IM 24 --- -0.41
Fackelman, Eric D (13) M
1:23.97Y F # 16 Male 13-14 100 Back 19 --- 2.45
2:32.91Y F # 24 Male 13-14 200 Free 16 1 1.39
1:35.94Y F # 68 Male 13-14 100 Breast 8 11 -4.03
31.59Y F # 72 Male 13-14 50 Free 17 --- 0.98
3:03.84Y DQ F # 76 Male 13-14 200 IM --- --- ---
Frango, Alaina A (10) F
52.82Y F # 17 Female 9-10 50 Back 49 --- -7.18
1:48.92Y DQ F # 21 Female 9-10 100 Breast --- --- ---
45.44Y F # 25 Female 9-10 50 Free 57 --- 1.23
1:00.19Y F # 29 Female 9-10 50 Fly 38 --- -2.61
50.66Y F # 69 Female 9-10 50 Breast 11 6 -3.41
1:40.02Y F # 73 Female 9-10 100 Free 40 --- -4.77
1:50.62Y F # 77 Female 9-10 100 IM 25 --- -7.10
Gaffey, Eric J (17) M
56.34Y F # 36 Male 15-18 100 Back 2 17 1.77
1:51.80Y F # 48 Male 15-18 200 Free 3 16 4.30
1:01.25Y F # 54 Male 15-18 100 Fly 4 15 0.72
23.32Y F # 60 200 Free Relay Lead Off --- --- 1.06
Gaffey, Melanie A (15) F
1:01.76Y F # 35 Female 15-18 100 Back 1 20 1.05
1:57.82Y F # 47 Female 15-18 200 Free 1 20 -1.18
1:00.94Y F # 53 Female 15-18 100 Fly 2 17 1.81
25.34Y F # 59 200 Free Relay Lead Off --- --- 0.90
Gaffey, Mikaila M (12) F
6:20.31Y F # 7 Female 11-12 500 Free 12 5 -47.94
1:14.21Y F # 45 Female 11-12 100 Breast 1 20 -1.72
27.48Y F # 51 Female 11-12 50 Free 1 20 -0.05
32.87Y F # 55 Female 11-12 50 Fly 6 13 -0.46
28.22Y F # 61 200 Free Relay Lead Off --- --- 0.69
Gansrow, Bo (7) M
22.82Y F # 38 Male 8 & Under 25 Back 18 --- -0.77
33.21Y DQ F # 44 Male 8 & Under 25 Breast --- --- ---
44.55Y F # 50 Male 8 & Under 50 Free 13 4 -2.02
51.71Y F # 86 Male 8 & Under 50 Back 9 9 -1.88
24.28Y F # 92 Male 8 & Under 25 Fly 4 15 -2.65
20.19Y F # 98 Male 8 & Under 25 Free 9 9 0.50
Gansrow, Kayla J (9) F
9:20.62Y F # 5 Female 10 & Under 500 Free 9 9 ---
49.95Y F # 17 Female 9-10 50 Back 39 --- 1.61
1:57.20Y F # 21 Female 9-10 100 Breast 7 12 ---
40.81Y F # 25 Female 9-10 50 Free 35 --- -0.21
1:43.32Y F # 65 Female 9-10 100 Back 16 1 ---
1:35.53Y F # 73 Female 9-10 100 Free 35 --- 2.45
1:46.62Y F # 77 Female 9-10 100 IM 21 --- 1.09
George, Amanda B (15) F
5:56.75Y F # 9 Female 13 & Over 500 Free 5 14 ---
1:11.03Y F # 35 Female 15-18 100 Back 8 11 ---
2:48.96Y F # 41 Female 15-18 200 Breast 4 15 ---
2:11.29Y F # 47 Female 15-18 200 Free 7 12 ---
Gibson, Lauren M (15) F
12:02.29Y F # 11 Female 11 & Over 1000 Free 3 16 2.23
2:47.37Y F # 41 Female 15-18 200 Breast 3 16 1.85
2:10.41Y F # 47 Female 15-18 200 Free 6 13 -2.66
1:11.24Y F # 53 Female 15-18 100 Fly 6 13 0.71
1:20.88Y F # 89 Female 15-18 100 Breast 5 14 5.14
28.88Y F # 95 Female 15-18 50 Free 9 9 -0.42
2:29.48Y F # 101 Female 15-18 200 IM 6 13 2.00
Goldson, Jami E (9) F
57.74Y F # 17 Female 9-10 50 Back 55 --- ---
57.65Y F # 25 Female 9-10 50 Free 68 --- ---
NS F # 29 Female 9-10 50 Fly --- --- ---
1:13.20Y F # 69 Female 9-10 50 Breast 37 --- ---
Gorgano, Lauren M (10) F
9:34.59Y F # 5 Female 10 & Under 500 Free 10 7 ---
51.32Y F # 17 Female 9-10 50 Back 42 --- -1.79
1:57.05Y F # 21 Female 9-10 100 Breast 6 13 ---
43.19Y F # 25 Female 9-10 50 Free 49 --- 1.44
54.20Y F # 29 Female 9-10 50 Fly 28 --- -2.01
52.11Y F # 69 Female 9-10 50 Breast 18 --- -0.04
1:42.54Y F # 73 Female 9-10 100 Free 42 --- 3.97
Green, Katherine M (9) F
7:35.45Y F # 5 Female 10 & Under 500 Free 4 15 ---
43.73Y F # 17 Female 9-10 50 Back 17 --- 1.39
31.97Y F # 25 Female 9-10 50 Free 3 16 -0.91
44.80Y F # 29 Female 9-10 50 Fly 7 12 0.75
46.34Y F # 69 Female 9-10 50 Breast 2 17 0.34
1:16.46Y F # 73 Female 9-10 100 Free 6 13 2.14
1:29.68Y F # 77 Female 9-10 100 IM 5 14 2.66
Gron, Anida (10) F
41.53Y F # 17 Female 9-10 50 Back 4 15 ---
35.98Y F # 25 Female 9-10 50 Free 11 6 -0.47
51.77Y F # 29 Female 9-10 50 Fly 21 --- -7.24
46.64Y F # 69 Female 9-10 50 Breast 5 14 -1.82
1:28.51Y F # 73 Female 9-10 100 Free 26 --- -28.48
1:36.24Y F # 77 Female 9-10 100 IM 13 4 -4.86
Gschwind, Daniel (12) M
43.80Y F # 40 Male 11-12 50 Back 19 --- 0.05
33.40Y F # 52 Male 11-12 50 Free 14 3 -0.06
46.49Y DQ F # 56 Male 11-12 50 Fly --- --- ---
36.08Y F # 62 200 Free Relay Lead Off --- --- 2.62
1:30.68Y F # 88 Male 11-12 100 Back 14 3 -4.20
1:18.23Y F # 100 Male 11-12 100 Free 14 3 3.43
1:36.69Y DQ F # 104 Male 11-12 100 IM --- --- ---
Haar, Jessie L (9) F
45.49Y F # 17 Female 9-10 50 Back 25 --- -6.73
2:04.31Y DQ F # 21 Female 9-10 100 Breast --- --- ---
41.20Y F # 25 Female 9-10 50 Free 36 --- -2.35
57.29Y F # 69 Female 9-10 50 Breast 23 --- 2.40
1:30.19Y F # 73 Female 9-10 100 Free 29 --- -12.01
1:49.07Y F # 77 Female 9-10 100 IM 22 --- -3.64
Herrera, Karlie J (8) F
26.78Y F # 37 Female 8 & Under 25 Back 49 --- -1.79
32.03Y F # 43 Female 8 & Under 25 Breast 27 --- -3.52
53.60Y F # 49 Female 8 & Under 50 Free 39 --- -10.57
51.81Y F # 57 100 Free Relay Lead Off --- --- 27.64
1:00.92Y F # 85 Female 8 & Under 50 Back 31 --- -8.69
33.09Y F # 91 Female 8 & Under 25 Fly 31 --- -0.08
24.23Y F # 97 Female 8 & Under 25 Free 37 --- 0.06
Hetzer, Nicole M (11) F
5:44.80Y F # 7 Female 11-12 500 Free 1 20 -24.60
1:16.13Y F # 45 Female 11-12 100 Breast 2 17 -0.48
27.59Y F # 51 Female 11-12 50 Free 2 17 0.18
32.11Y F # 55 Female 11-12 50 Fly 4 15 0.43
35.69Y F # 93 Female 11-12 50 Breast 1 20 -0.08
59.89Y F # 99 Female 11-12 100 Free 1 20 0.67
1:08.76Y F # 103 Female 11-12 100 IM 1 20 0.12
Jurgielewicz, Sarah E (9) F
46.80Y DQ F # 17 Female 9-10 50 Back --- --- ---
40.13Y F # 25 Female 9-10 50 Free 32 --- 2.20
54.23Y F # 29 Female 9-10 50 Fly 29 --- -1.08
57.65Y F # 69 Female 9-10 50 Breast 26 --- -2.01
1:31.34Y F # 73 Female 9-10 100 Free 30 --- 3.62
1:45.86Y DQ F # 77 Female 9-10 100 IM --- --- ---
Jurgielewicz, Timothy M (8) M
22.61Y F # 38 Male 8 & Under 25 Back 15 2 -2.08
28.71Y F # 44 Male 8 & Under 25 Breast 8 11 0.37
NS F # 50 Male 8 & Under 50 Free --- --- ---
Kerr, Kathleen P (14) F
6:15.23Y F # 9 Female 13 & Over 500 Free 9 9 -18.11
1:18.04Y F # 15 Female 13-14 100 Back 7 12 3.00
2:22.69Y F # 23 Female 13-14 200 Free 8 11 4.03
1:18.84Y F # 27 Female 13-14 100 Fly 5 14 4.18
1:27.14Y F # 67 Female 13-14 100 Breast 7 12 2.54
29.05Y F # 71 Female 13-14 50 Free 4 15 0.66
2:45.99Y F # 75 Female 13-14 200 IM 8 11 8.65
Kiendle, Jennifer A (10) F
7:11.45Y F # 5 Female 10 & Under 500 Free 3 16 ---
39.93Y F # 17 Female 9-10 50 Back 3 16 -0.49
1:44.15Y F # 21 Female 9-10 100 Breast 2 17 3.91
34.39Y F # 25 Female 9-10 50 Free 6 13 -0.34
1:28.22Y F # 65 Female 9-10 100 Back 4 15 2.00
1:15.63Y F # 73 Female 9-10 100 Free 4 15 -0.52
1:31.28Y F # 77 Female 9-10 100 IM 7 12 0.62
43.40Y F # 81 200 Medley Relay Lead Off --- --- 2.98
Kiendle, Kyle R (6) M
30.73Y F # 38 Male 8 & Under 25 Back 46 --- -2.54
39.11Y DQ F # 44 Male 8 & Under 25 Breast --- --- ---
1:18.66Y F # 50 Male 8 & Under 50 Free 46 --- ---
1:11.92Y F # 86 Male 8 & Under 50 Back 26 --- ---
42.15Y DQ F # 92 Male 8 & Under 25 Fly --- --- ---
31.66Y F # 98 Male 8 & Under 25 Free 31 --- -2.15
Kistinger, Carolyn R (9) F
45.12Y F # 17 Female 9-10 50 Back 24 --- -3.24
39.08Y F # 25 Female 9-10 50 Free 24 --- -1.34
54.48Y F # 29 Female 9-10 50 Fly 31 --- -5.08
48.07Y F # 69 Female 9-10 50 Breast 6 13 -1.71
1:33.36Y F # 73 Female 9-10 100 Free 32 --- -0.54
1:40.11Y F # 77 Female 9-10 100 IM 16 1 -9.04
Kohut, Alex (16) F
6:55.15Y F # 9 Female 13 & Over 500 Free 17 --- ---
1:34.88Y F # 35 Female 15-18 100 Back 21 --- -5.17
2:39.01Y F # 47 Female 15-18 200 Free 16 1 -3.04
3:21.84Y DQ F # 83 Female 15-18 200 Back --- --- ---
33.58Y F # 95 Female 15-18 50 Free 16 1 0.28
Laghezza, Matt R (16) M
1:07.11Y F # 36 Male 15-18 100 Back 13 4 -1.62
2:45.70Y F # 42 Male 15-18 200 Breast 7 12 -47.73
2:05.47Y F # 48 Male 15-18 200 Free 11 6 1.03
1:10.88Y F # 90 Male 15-18 100 Breast 6 13 -2.08
24.94Y F # 96 Male 15-18 50 Free 5 14 -0.09
2:21.17Y F # 102 Male 15-18 200 IM 7 12 -9.29
Laghezza, Nicole L (9) F
44.80Y F # 17 Female 9-10 50 Back 22 --- -2.30
39.33Y F # 25 Female 9-10 50 Free 27 --- -2.53
NS F # 29 Female 9-10 50 Fly --- --- ---
1:07.17Y F # 69 Female 9-10 50 Breast 34 --- -2.01
1:28.37Y F # 73 Female 9-10 100 Free 25 --- 5.08
Laghezza, Tyler W (14) M
1:17.87Y F # 16 Male 13-14 100 Back 15 2 0.28
2:39.79Y F # 24 Male 13-14 200 Free 18 --- -22.26
1:40.80Y DQ F # 68 Male 13-14 100 Breast --- --- ---
32.75Y F # 72 Male 13-14 50 Free 19 --- 0.98
Lawlor, Kathryn E (14) F
NS F # 15 Female 13-14 100 Back --- --- ---
NS F # 23 Female 13-14 200 Free --- --- ---
30.89Y F # 71 Female 13-14 50 Free 14 3 ---
2:55.84Y DQ F # 75 Female 13-14 200 IM --- --- ---
Lawrence, Kain T (11) M
7:05.83Y F # 8 Male 11-12 500 Free 10 7 ---
40.85Y F # 40 Male 11-12 50 Back 12 5 -0.90
34.58Y F # 52 Male 11-12 50 Free 18 --- 1.37
40.51Y F # 56 Male 11-12 50 Fly 12 5 1.38
46.15Y F # 94 Male 11-12 50 Breast 13 4 0.06
1:15.90Y F # 100 Male 11-12 100 Free 13 4 2.48
1:28.41Y F # 104 Male 11-12 100 IM 13 4 5.69
Leone, Sydney R (10) F
55.48Y F # 17 Female 9-10 50 Back 53 --- 3.88
43.44Y F # 25 Female 9-10 50 Free 50 --- ---
57.14Y F # 29 Female 9-10 50 Fly 34 --- 0.01
54.45Y F # 69 Female 9-10 50 Breast 20 --- ---
1:43.55Y F # 73 Female 9-10 100 Free 43 --- -2.92
1:56.97Y F # 77 Female 9-10 100 IM 30 --- ---
Llewellyn, Christine L (7) F
28.77Y F # 37 Female 8 & Under 25 Back 53 --- ---
41.20Y DQ F # 43 Female 8 & Under 25 Breast --- --- ---
1:08.59Y F # 49 Female 8 & Under 50 Free 60 --- -1.84
1:00.79Y F # 85 Female 8 & Under 50 Back 30 --- -11.80
39.23Y F # 91 Female 8 & Under 25 Fly 33 --- ---
31.23Y F # 97 Female 8 & Under 25 Free 51 --- 5.40
Llewellyn, Julia I (9) F
48.68Y F # 17 Female 9-10 50 Back 34 --- -0.08
44.16Y F # 25 Female 9-10 50 Free 53 --- -0.67
50.70Y F # 29 Female 9-10 50 Fly 18 --- ---
1:07.35Y F # 69 Female 9-10 50 Breast 35 --- -0.86
1:37.02Y F # 73 Female 9-10 100 Free 37 --- ---
1:53.80Y F # 77 Female 9-10 100 IM 28 --- 5.94
Llewellyn, Richard A (11) M
7:45.91Y F # 8 Male 11-12 500 Free 12 5 ---
1:52.27Y F # 46 Male 11-12 100 Breast 11 6 ---
34.63Y F # 52 Male 11-12 50 Free 19 --- 0.69
40.86Y F # 56 Male 11-12 50 Fly 14 3 -0.31
52.93Y F # 94 Male 11-12 50 Breast 18 --- 1.19
1:18.98Y F # 100 Male 11-12 100 Free 15 2 0.66
1:33.33Y F # 104 Male 11-12 100 IM 17 --- 1.18
Martin, Olivia R (9) F
52.42Y DQ F # 17 Female 9-10 50 Back --- --- ---
41.86Y F # 25 Female 9-10 50 Free 43 --- -0.38
57.55Y F # 29 Female 9-10 50 Fly 35 --- ---
1:00.38Y F # 69 Female 9-10 50 Breast 31 --- 1.19
1:32.62Y F # 73 Female 9-10 100 Free 31 --- -20.21
1:52.37Y F # 77 Female 9-10 100 IM 27 --- 1.41
Martin, Sophia M (7) F
26.16Y F # 37 Female 8 & Under 25 Back 44 --- -0.99
31.51Y DQ F # 43 Female 8 & Under 25 Breast --- --- ---
53.54Y F # 49 Female 8 & Under 50 Free 38 --- -6.04
43.57Y F # 57 100 Free Relay Lead Off --- --- 21.10
57.64Y F # 85 Female 8 & Under 50 Back 25 --- -1.09
30.43Y DQ F # 91 Female 8 & Under 25 Fly --- --- ---
21.39Y F # 97 Female 8 & Under 25 Free 26 --- -1.08
Mazza, Kimberly J (12) F
6:19.59Y F # 7 Female 11-12 500 Free 11 6 -43.99
37.99Y F # 39 Female 11-12 50 Back 19 --- 0.23
30.94Y F # 51 Female 11-12 50 Free 18 --- 1.02
38.41Y F # 55 Female 11-12 50 Fly 22 --- -0.13
1:19.03Y F # 87 Female 11-12 100 Back 10 7 -0.98
1:05.56Y F # 99 Female 11-12 100 Free 12 5 -0.08
1:18.90Y F # 103 Female 11-12 100 IM 15 2 -0.64
McCoy, Brianna (10) F
8:25.78Y F # 5 Female 10 & Under 500 Free 7 12 ---
47.50Y F # 17 Female 9-10 50 Back 31 --- 1.65
38.51Y F # 25 Female 9-10 50 Free 20 --- -2.65
48.19Y F # 29 Female 9-10 50 Fly 13 4 -4.91
38.36Y F # 33 200 Free Relay Lead Off --- --- -2.80
54.07Y F # 69 Female 9-10 50 Breast 19 --- -2.16
1:26.50Y F # 73 Female 9-10 100 Free 20 --- -7.61
1:42.17Y F # 77 Female 9-10 100 IM 18 --- ---
45.17Y F # 81 200 Medley Relay Lead Off --- --- -0.68
McCoy, Tara (8) F
23.05Y F # 37 Female 8 & Under 25 Back 15 2 -0.61
26.44Y DQ F # 43 Female 8 & Under 25 Breast --- --- ---
42.89Y F # 49 Female 8 & Under 50 Free 10 7 -3.23
51.63Y F # 85 Female 8 & Under 50 Back 10 7 -0.44
23.25Y F # 91 Female 8 & Under 25 Fly 8 11 -3.46
18.72Y F # 97 Female 8 & Under 25 Free 9 9 -0.17
McDougall, Robert J (9) M
7:57.37Y F # 6 Male 10 & Under 500 Free 3 16 -65.25
42.66Y F # 18 Male 9-10 50 Back 5 14 -0.74
34.64Y F # 26 Male 9-10 50 Free 4 15 -0.46
41.70Y F # 30 Male 9-10 50 Fly 2 17 -3.16
47.54Y F # 70 Male 9-10 50 Breast 4 15 0.05
1:22.30Y F # 74 Male 9-10 100 Free 5 14 4.02
1:37.25Y F # 78 Male 9-10 100 IM 5 14 0.78
46.27Y F # 82 200 Medley Relay Lead Off --- --- 2.87
McIlvain, Brian J (14) M
1:05.65Y F # 16 Male 13-14 100 Back 6 13 -0.23
2:10.18Y F # 24 Male 13-14 200 Free 5 14 1.58
1:02.37Y F # 28 Male 13-14 100 Fly 3 16 3.50
28.28Y F # 32 200 Free Relay Lead Off --- --- 2.67
2:24.97Y F # 64 Male 13-14 200 Back 4 15 3.35
26.46Y F # 72 Male 13-14 50 Free 6 13 0.85
2:30.62Y F # 76 Male 13-14 200 IM 8 11 4.35
McIlvain, Patrick P (13) M
1:07.13Y DQ F # 16 Male 13-14 100 Back --- --- ---
2:11.77Y F # 24 Male 13-14 200 Free 7 12 0.96
1:05.26Y F # 28 Male 13-14 100 Fly 5 14 1.17
1:19.12Y F # 68 Male 13-14 100 Breast 3 16 0.47
27.55Y F # 72 Male 13-14 50 Free 8 11 0.08
